![]() |
![]() |
![]() |
Central European Championship 2018 @ St. Radegund / Austria - 9-12 Aug 2018 | ||
| POS | # | REITER / PFERD | TOT |
|---|---|---|---|
| 06: | 229 | Lea Sigmarsson - (CH) [AL] - Flottastur vom Röschbacherhof | 6,73 |
| TÖLT 6,0 - 6,0 - 6,5 - 6,5 - 7,0 = 6,33 | |||
| TRAB 7,5 - 7,5 - 7,0 - 7,5 - 7,0 = 7,33 | |||
| MITT 7,0 - 6,5 - 6,5 - 6,0 - 7,0 = 6,67 | |||
| GALO 6,5 - 6,5 - 6,5 - 6,0 - 7,0 = 6,50 | |||
| TÖLT 7,0 - 6,5 - 7,0 - 6,5 - 7,0 = 6,83 | |||
| 07: | 219 | Isabella Steck - (AT) [AL] - Fróđi frá Fagranesi | 6,57 |
| TÖLT 6,5 - 6,5 - 7,0 - 7,0 - 7,0 = 6,83 | |||
| TRAB 7,0 - 7,0 - 7,0 - 7,0 - 7,0 = 7,00 | |||
| MITT 6,5 - 6,5 - 7,0 - 6,5 - 6,5 = 6,50 | |||
| GALO 6,5 - 7,0 - 6,0 - 6,5 - 6,5 = 6,50 | |||
| TÖLT 6,5 - 6,0 - 6,0 - 6,0 - 6,0 = 6,00 | |||
| 08: | 192 | Martina Pleschounig - (AT) [YR] - Háfeti von St. Radegund | 6,53 |
| TÖLT 6,0 - 6,5 - 6,5 - 6,0 - 6,5 = 6,33 | |||
| TRAB 7,0 - 7,0 - 6,5 - 7,0 - 6,5 = 6,83 | |||
| MITT 6,0 - 5,5 - 6,5 - 5,5 - 6,0 = 5,83 | |||
| GALO 6,5 - 7,0 - 7,0 - 7,0 - 7,0 = 7,00 | |||
| TÖLT 7,0 - 7,0 - 6,5 - 6,5 - 6,5 = 6,67 | |||
| 09: | 149 | Tanja Poensgen - (DE) [AL] - Hákon von Plarenga | 6,40 |
| TÖLT 7,0 - 7,5 - 7,5 - 7,5 - 8,0 = 7,50 | |||
| TRAB 5,5 - 5,5 - 6,0 - 5,5 - 6,0 = 5,67 | |||
| MITT 6,5 - 6,0 - 6,0 - 5,5 - 6,0 = 6,00 | |||
| GALO 6,0 - 6,0 - 6,0 - 6,0 - 6,5 = 6,00 | |||
| TÖLT 6,0 - 7,0 - 7,0 - 6,5 - 7,5 = 6,83 | |||
| 10: | 108 | Mark Timmerman - (NL) [AL] - Geyfa vom Kranichtal | 6,13 |
| TÖLT 6,5 - 6,5 - 6,5 - 6,5 - 7,0 = 6,50 | |||
| TRAB 6,5 - 6,5 - 6,5 - 6,0 - 6,0 = 6,33 | |||
| MITT 7,0 - 6,0 - 6,5 - 6,5 - 6,5 = 6,50 | |||
| GALO 5,0 - 4,5 - 5,5 - 5,0 - 6,0 = 5,17 | |||
| TÖLT 6,5 - 6,0 - 6,0 - 6,5 - 6,0 = 6,17 | |||
| Richter: A: Susanne Jelinski; B: Birgit Quasnitschka; C: Alexandra Baab; D: Christian Reischauer; E: Markus Karrer; |
|||
| FEIF is bringing people together in their passion for the Icelandic horse |
|